Last Updated: Sep 07, 2010
Party Statistics
| Party | Voters | Percent |
| Republican | 116,791 | 44.40% |
| Democrat | 85,735 | 32.59% |
| No Party Affiliation | 52,359 | 19.91% |
| Independent Party of Florida | 6,055 | 2.30% |
| Independence Party of Florida | 1,037 | 0.39% |
| Libertarian Party of Florida | 464 | 0.18% |
| Green Party of Florida, Inc. | 273 | 0.10% |
| Independent Democrats of Florida | 138 | 0.05% |
| Reform Party | 49 | 0.02% |
| Constitution Party of Florida | 25 | 0.01% |
| Socialist Party of Florida | 17 | 0.01% |
| Surfers Party of Florida | 15 | 0.01% |
| Tea Party | 15 | 0.01% |
| Christian Party | 13 | 0.00% |
| Veterans Party of America | 11 | 0.00% |
| Family Values Party | 6 | 0.00% |
| Faith and Patience Inc. N.P.G.G. | 5 | 0.00% |
| America's Independent Party of Florida | 5 | 0.00% |
| Possibility Party | 4 | 0.00% |
| Florida Socialist Workers Party | 3 | 0.00% |
| American Reform Party of Florida | 3 | 0.00% |
| American Party of Florida | 2 | 0.00% |
| British Reformed Sectarian Party | 1 | 0.00% |
| Ecology Party of Florida | 1 | 0.00% |
| American Conservatives Political Party | 1 | 0.00% |
| Florida Whig Party | 1 | 0.00% |
| Progressive Libertarian Party | 1 | 0.00% |
| Objectivist Party of Florida | 1 | 0.00% |
| Party for Socialism and Liberation - Florida | 1 | 0.00% |
| Real Food Party of the United States of America | 1 | 0.00% |
| Prohibition Party | 0 | 0.00% |
| Unity08 | 0 | 0.00% |
| American Economic Elites Political party | 0 | 0.00% |
| American Educators Political Party | 0 | 0.00% |
| American Industrialists Political Party | 0 | 0.00% |
| American Intellectual Elites Political Party | 0 | 0.00% |
| American Multi-Millionaires Political Party | 0 | 0.00% |
| American Billionaires Political Party | 0 | 0.00% |
| American Bourgeoisie Political Party | 0 | 0.00% |
| American Capitalists Political Party | 0 | 0.00% |
| American Celebrities Political Party | 0 | 0.00% |
| American Christians Political Party | 0 | 0.00% |
| American Patriot Party | 0 | 0.00% |
| American Wealthy Persons Political Party | 0 | 0.00% |
| Total | 263,033 | 100.00% |
Gender Statistics
| Gender | Voters | Percent |
| Female | 139,729 | 53.12% |
| Male | 118,747 | 45.15% |
| Unknown | 4,557 | 1.73% |
| Total | 263,033 | 100.00% |
Race Statistics
| Race | Voters | Percent |
| WHITE NON-HISPANIC | 236,991 | 90.10% |
| BLACK | 8,847 | 3.36% |
| UNKNOWN | 7,627 | 2.90% |
| HISPANIC | 6,330 | 2.41% |
| ASIAN/PAC ISLANDER | 1,847 | 0.70% |
| INDIAN/ALASKAN NATIVE | 837 | 0.32% |
| OTHER | 554 | 0.21% |
| Total | 263,033 | 100.00% |