| |
| Federal |
| |
| Executive |
| President | 11/06/2012 |
| Vice President | 11/06/2012 |
| |
| United States Senator |
| U.S. Senator | 11/08/2016 |
| U.S. Senator | 11/06/2012 |
| |
| United States Representative |
| United States Representative, District 13 | 11/06/2012 |
| |
| State |
| |
| Executive |
| Governor | 11/04/2014 |
| Lieutenant Governor | 11/04/2014 |
| Attorney General | 11/04/2014 |
| Chief Financial Officer | 11/04/2014 |
| Commissioner of Agriculture | 11/04/2014 |
| State Attorney - 12th Judicial Circuit | 11/06/2012 |
| Public Defender - 12th Judicial Circuit | 11/06/2012 |
| |
| State Supreme Court |
| Supreme Court Justice | 11/06/2012 |
| Supreme Court Justice | 11/06/2012 |
| Supreme Court Justice | 11/06/2012 |
| Supreme Court Justice | 11/08/2016 |
| Supreme Court Justice | 11/08/2016 |
| Supreme Court Justice | 11/08/2016 |
| Supreme Court Justice | 11/08/2016 |
| |
| 2nd District Court of Appeals |
| 2nd District Court of Appeals Judge | 11/08/2016 |
| 2nd District Court of Appeals Judge | 11/04/2014 |
| 2nd District Court of Appeals Judge | 11/06/2012 |
| 2nd District Court of Appeals Judge | 11/04/2014 |
| 2nd District Court of Appeals Judge | 11/06/2012 |
| 2nd District Court of Appeals Judge | 11/06/2012 |
| 2nd District Court of Appeals Judge | 10/07/2014 |
| 2nd District Court of Appeals Judge | 11/08/2016 |
| 2nd District Court of Appeals Judge | 11/08/2016 |
| 2nd District Court of Appeals Judge | 11/08/2016 |
| 2nd District Court of Appeals Judge | 11/06/2012 |
| 2nd District Court of Appeals Judge | 11/08/2016 |
| 2nd District Court of Appeals Judge | 11/08/2016 |
| 2nd District Court of Appeal Judge | 11/08/2016 |
| |
| 12th Judicial Circuit |
| 12th Judicial Circuit Court Judge, Group 1 | 11/04/2014 |
| 12th Judicial Circuit Court Judge, Group 2 | 11/08/2016 |
| 12th Judicial Circuit Court Judge, Group 3 | 11/06/2012 |
| 12th Judicial Circuit Court Judge, Group 4 | 11/08/2016 |
| 12th Judicial Circuit Court Judge, Group 5 | 11/04/2014 |
| 12th Judicial Circuit Court Judge, Group 6 | 11/04/2014 |
| 12th Judicial Circuit Court Judge, Group 7 | 11/06/2012 |
| 12th Judicial Circuit Court Judge, Group 8 | 11/04/2014 |
| 12th Judicial Circuit Court Judge, Group 9 | 11/08/2016 |
| 12th Judicial Circuit Court Judge, Group 10 | 11/04/2014 |
| 12th Judicial Circuit Court Judge, Group 11 | 11/08/2016 |
| 12th Judicial Circuit Court Judge, Group 12 | 11/04/2014 |
| 12th Judicial Circuit Court Judge, Group 13 | 11/06/2012 |
| 12th Judicial Circuit Court Judge, Group 14 | 11/06/2012 |
| 12th Judicial Circuit Court Judge, Group 15 | 11/06/2012 |
| 12th Judicial Circuit Court Judge, Group 16 | 11/06/2012 |
| 12th Judicial Circuit Court Judge, Group 17 | 11/04/2014 |
| 12th Judicial Circuit Court Judge, Group 18 | 11/04/2014 |
| 12th Judicial Circuit Court Judge, Group 19 | 11/04/2014 |
| 12th Judicial Circuit Court Judge, Group 20 | 11/06/2012 |
| 12th Judicial Circuit Court Judge, Group 21 | 11/06/2012 |
| |
| State Senator |
| State Senator, District 21 | 11/06/2012 |
| State Senator, District 23 | 11/06/2012 |
| |
| State Representative |
| State Representative, District 67 | 11/06/2012 |
| State Representative, District 69 | 11/06/2012 |
| State Representative, District 70 | 11/06/2012 |
| State Representative, District 71 | 11/06/2012 |
| |
| Englewood Area Fire Control District |
| Englewood Area Fire Control District, Seat 1 | 11/04/2014 |
| Englewood Area Fire Control District, Seat 2 | 11/04/2014 |
| Englewood Area Fire Control District, Seat 4 | 11/06/2012 |
| Englewood Area Fire Control District, Seat 5 | 11/06/2012 |
| |
| Englewood Water District |
| Englewood Water District, Seat 1 | 11/06/2012 |
| Englewood Water District, Seat 2 | 11/06/2012 |
| Englewood Water District, Seat 3 | 11/06/2012 |
| Englewood Water District, Seat 4 | 11/04/2014 |
| Englewood Water District, Seat 5 | 11/04/2014 |
| |
| County |
| |
| Constitutional Officers |
| Clerk of the Circuit Court | 11/06/2012 |
| Sheriff | 11/06/2012 |
| Property Appraiser | 11/06/2012 |
| Tax Collector | 11/06/2012 |
| Supervisor of Elections | 11/06/2012 |
| |
| County Commission |
| County Commissioner, District 1 | 11/06/2012 |
| County Commissioner, District 2 | 11/04/2014 |
| County Commissioner, District 3 | 11/06/2012 |
| County Commissioner, District 4 | 11/04/2014 |
| County Commissioner, District 5 | 11/06/2012 |
| |
| Judicial |
| County Judge, Group 1 | 11/08/2016 |
| County Judge, Group 2 | 11/04/2014 |
| County Judge, Group 3 | 11/08/2016 |
| County Judge, Group 4 | 11/06/2012 |
| County Judge, Group 5 | 11/08/2016 |
| |
| School Board |
| School Board, District 1 | 11/04/2014 |
| School Board, District 2 | 11/06/2012 |
| School Board, District 3 | 11/06/2012 |
| School Board, District 4 | 11/04/2014 |
| School Board, District 5 | 11/04/2014 |
| |
| Hospital Board |
| Hospital Board At Large, Seat 1 | 11/06/2012 |
| Hospital Board At Large, Seat 3 | 11/06/2012 |
| Hospital Board Central District, Seat 1 | 11/06/2012 |
| Hospital Board Central District, Seat 2 | 11/04/2014 |
| Hospital Board Northern District, Seat 1 | 11/04/2014 |
| Hospital Board Northern District, Seat 2 | 11/04/2014 |
| Hospital Board Southern District, Seat 1 | 11/04/2014 |
| Hospital Board Southern District, Seat 2 | 11/04/2014 |
| |
| Charter Review Board |
| Charter Review Board, District 1 | 11/06/2012 |
| Charter Review Board, District 1 | 11/04/2014 |
| Charter Review Board, District 2 | 11/04/2014 |
| Charter Review Board, District 2 | 11/06/2012 |
| Charter Review Board, District 3 | 11/06/2012 |
| Charter Review Board, District 3 | 11/04/2014 |
| Charter Review Board, District 4 | 11/04/2014 |
| Charter Review Board, District 4 | 11/06/2012 |
| Charter Review Board, District 5 | 11/06/2012 |
| Charter Review Board, District 5 | 11/04/2014 |
| |
| Bobcat Trail CDD |
| Bobcat Trail CDD, Seat 2 | 11/04/2014 |
| Bobcat Trail CDD, Seat 3 | 11/06/2012 |
| Bobcat Trail CDD, Seat 4 | 11/04/2014 |
| Bobcat Trail CDD, Seat 5 | 11/06/2012 |
| |
| Lakeside Plantation CDD |
| Lakeside Plantation CDD, Seat 1 | 11/04/2014 |
| Lakeside Plantation CDD, Seat 2 | 11/04/2014 |
| Lakeside Plantation CDD, Seat 3 | 11/04/2014 |
| Lakeside Plantation CDD, Seat 4 | 11/06/2012 |
| Lakeside Plantation CDD, Seat 5 | 11/06/2012 |
| |
| Venetian CDD |
| Venetian CDD, Seat 1 | 11/06/2012 |
| Venetian CDD, Seat 2 | 11/04/2014 |
| Venetian CDD, Seat 3 | 11/06/2012 |
| Venetian CDD, Seat 4 | 11/04/2014 |
| Venetian CDD, Seat 5 | 11/06/2012 |
| |
| Sarasota Soil & Water Conservation District |
| Sarasota Soil & Water District, Group 1 | 11/02/2012 |
| Sarasota Soil & Water District, Group 2 | 11/04/2014 |
| Sarasota Soil & Water District, Group 4 | 11/04/2014 |
| Sarasota Soil & Water District, Group 5 | 11/06/2012 |
| |
| Holiday Park Park & Recreation District |
| Holiday Park Park & Recreation District, Seat 2 | 03/05/2013 |
| Holiday Park Park & Recreation District, Seat 3 | 03/06/2012 |
| Holiday Park Park & Recreation District, Seat 4 | 03/05/2013 |
| Holiday Park Park & Recreation District, Seat 6 | 03/05/2013 |
| Holiday Park Park & Recreation District, Seat 8 | 03/05/2013 |
| |
| Tri Par Estates Park & Recreation District |
| Tri Par Estates Park & Recreation District, Seat 1 | 03/06/2012 |
| Tri Par Estates Park & Recreation District, Seat 2 | 03/06/2012 |
| Tri Par Estates Park & Recreation District, Seat 3 | 03/06/2012 |
| Tri Par Estates Park & Recreation District, Seat 7 | 03/12/2013 |
| Tri Par Estates Park & Recreation District, Seat 8 | 03/12/2013 |
| Tri Par Estates Park & Recreation District, Seat 9 | 03/12/2013 |
| |
| The Woodlands Community Development District |
| The Woodlands CDD Seat 1 | 11/02/2014 |
| The Woodlands CDD Seat 2 | 11/02/2014 |
| The Woodlands CDD Seat 3 | 11/04/2014 |
| |
| Municipal |
| |
| North Port |
| |
| North Port Commissioner |
| City of North Port Commissioner, Seat 1 | 11/06/2012 |
| City of North Port Commissioner, Seat 2 | 11/06/2012 |
| City of North Port Commissioner, Seat 3 | 11/06/2012 |
| City of North Port Commissioner, Seat 4 | 11/04/2014 |
| City of North Port Commissioner, Seat 5 | 11/04/2014 |
| |
| Sarasota |
| |
| City of Sarasota Commissioner |
| City of Sarasota Commissioner, District 1 | 03/10/2015 |
| City of Sarasota Commissioner, District 2 | 03/10/2015 |
| City of Sarasota Commissioner, District 3 | 03/10/2015 |
| City of Sarasota Commissioner, At Large | 03/12/2013 |
| City of Sarasota Commissioner, At Large | 03/12/2013 |
| |
| Town of Longboat Key |
| |
| Long Boat Key Commissioner |
| Town of Longboat Key Commissioner, At Large | 03/20/2012 |
| Town of Longboat Key Commissioner, At Large | 03/05/2013 |
| Town of Longboat Key Commissioner, District 1 | 03/20/2012 |
| Town of Longboat Key Commissioner, District 2 | 03/05/2013 |
| Town of Longboat Key Commissioner, District 3 | 03/20/2012 |
| Town of Longboat Key Commissioner, District 4 | 03/05/2013 |
| Town of Longboat Key Commissioner, District 5 | 03/20/2012 |
| |
| Venice |
| |
| Venice Council Member |
| City of Venice Council Member, Seat 1 | 11/04/2014 |
| City of Venice Council Member, Seat 3 | 11/06/2012 |
| City of Venice Council Member, Seat 4 | 11/06/2012 |
| City of Venice Council Member, Seat 5 | 11/05/2013 |
| City of Venice Council Member, Seat 6 | 11/05/2013 |
| City of Venice Council Member, Seat 7 | 11/05/2013 |