County |
County Commission |
County Commissioner, Dist. 2 | Results |
County Commissioner, Dist. 4 | Results |
Judicial |
County Judge, Group 4 | Results |
School Board |
School Board, Dist. 1 | Results |
School Board, Dist. 2 | Results |
School Board, Dist. 4 | Results |
School Board, Dist. 5 | Results |
Charter Review Board |
Charter Review Board, Dist 1 | Results |
Charter Review Board, Dist 2 | Results |
Charter Review Board, Dist 3 | Results |
Charter Review Board, Dist 4 | Results |
Charter Review Board, Dist 5 | Results |
Hospital Board |
Hospital Board Central District, Seat 2 | Results |
Hospital Board Northern District, Seat 1 | Results |
Hospital Board Northern District, Seat 2 | Results |
Hospital Board Southern District, Seat 1 | Results |
Hospital Board Southern District, Seat 2 | Results |
Bobcat Trail CDD |
Bobcat Trail CDD, Seat 1 | Results |
Bobcat Trail CDD, Seat 2 | Results |
Bobcat Trail CDD, Seat 4 | Results |
Lakeside Plantation CDD |
Lakeside Plant CDD, Seat 1 | Results |
Lakeside Plant CDD, Seat 2 | Results |
Pinecraft Lighting District |
Pinecraft Lighting District, Seat 3 | Results |
Pinecraft Lighting District, Seat 4 | Results |
Pinecraft Lighting District, Seat 5 | Results |
Sarasota Soil & Water Conservation District |
Sarasota Soil & Water District, Grp. 1 | Results |
Sarasota Soil & Water District, Grp. 2 | Results |
Sarasota Soil & Water District, Grp. 3 | Results |
Sarasota Soil & Water District, Grp. 5 | Results |
Municipal |
North Port |
North Port Commissioner |
City of North Port Commissioner Seat 4 | Results |