Last Updated: Apr 10, 2021
Party Statistics
Party | Voters | Percent |
Republican Party of Florida | 147,129 | 42.34% |
Florida Democratic Party | 106,894 | 30.76% |
No Party Affiliation | 87,296 | 25.12% |
Independent Party of Florida | 4,794 | 1.38% |
Libertarian Party of Florida | 1,006 | 0.29% |
Green Party of Florida | 242 | 0.07% |
Constitution Party of Florida | 61 | 0.02% |
Party for Socialism and Liberation - Florida | 38 | 0.01% |
Reform Party of Florida | 23 | 0.01% |
Ecology Party of Florida | 18 | 0.01% |
Total | 347,501 | 100.00% |
Gender Statistics
Gender | Voters | Percent |
Female | 178,340 | 51.32% |
Male | 154,277 | 44.40% |
Unknown | 14,884 | 4.28% |
Total | 347,501 | 100.00% |
Race Statistics
Race | Voters | Percent |
WHITE NON-HISPANIC | 296,026 | 85.19% |
UNKNOWN | 16,212 | 4.67% |
HISPANIC | 14,738 | 4.24% |
BLACK | 11,289 | 3.25% |
ASIAN/PAC ISLANDER | 4,308 | 1.24% |
OTHER | 2,720 | 0.78% |
MULTI-RACIAL | 1,155 | 0.33% |
INDIAN/ALASKAN NATIVE | 1,053 | 0.30% |
Total | 347,501 | 100.00% |
Age Statistics
Age Range | Voters | Percent |
18-20 | 8,302 | 2.39% |
21-29 | 29,940 | 8.62% |
30-55 | 100,296 | 28.86% |
56-64 | 59,378 | 17.09% |
65+ | 149,585 | 43.05% |
Total | 347,501 | 100.00% |