Last Updated: Jan 16, 2021
Party Statistics
Party | Voters | Percent |
Republican Party of Florida | 146,363 | 42.55% |
Florida Democratic Party | 106,375 | 30.92% |
No Party Affiliation | 85,678 | 24.91% |
Independent Party of Florida | 4,241 | 1.23% |
Libertarian Party of Florida | 964 | 0.28% |
Green Party of Florida | 234 | 0.07% |
Constitution Party of Florida | 50 | 0.01% |
Party for Socialism and Liberation - Florida | 39 | 0.01% |
Reform Party of Florida | 24 | 0.01% |
Ecology Party of Florida | 16 | 0.00% |
Total | 343,984 | 100.00% |
Gender Statistics
Gender | Voters | Percent |
Female | 176,588 | 51.34% |
Male | 152,683 | 44.39% |
Unknown | 14,713 | 4.28% |
Total | 343,984 | 100.00% |
Race Statistics
Race | Voters | Percent |
WHITE NON-HISPANIC | 293,203 | 85.24% |
UNKNOWN | 15,959 | 4.64% |
HISPANIC | 14,515 | 4.22% |
BLACK | 11,226 | 3.26% |
ASIAN/PAC ISLANDER | 4,231 | 1.23% |
OTHER | 2,630 | 0.76% |
MULTI-RACIAL | 1,166 | 0.34% |
INDIAN/ALASKAN NATIVE | 1,054 | 0.31% |
Total | 343,984 | 100.00% |
Age Statistics
Age Range | Voters | Percent |
18-20 | 8,451 | 2.46% |
21-29 | 29,823 | 8.67% |
30-55 | 99,297 | 28.87% |
56-64 | 58,690 | 17.06% |
65+ | 147,723 | 42.94% |
Total | 343,984 | 100.00% |