Ultima actualización: Mar 05, 2021
Estadísticas de Partidos
Partido | Electores | Porcentaje |
Republican Party of Florida | 146,548 | 42.32% |
Florida Democratic Party | 106,811 | 30.85% |
No Party Affiliation | 86,876 | 25.09% |
Independent Party of Florida | 4,657 | 1.34% |
Libertarian Party of Florida | 998 | 0.29% |
Green Party of Florida | 240 | 0.07% |
Constitution Party of Florida | 59 | 0.02% |
Party for Socialism and Liberation - Florida | 39 | 0.01% |
Reform Party of Florida | 23 | 0.01% |
Ecology Party of Florida | 16 | 0.00% |
Total | 346,267 | 100.00% |
Estadísticas por Género
Género | Electores | Porcentaje |
Female | 177,694 | 51.32% |
Male | 153,675 | 44.38% |
Unknown | 14,898 | 4.30% |
Total | 346,267 | 100.00% |
Estadísticas por raza
Raza | Electores | Porcentaje |
WHITE NON-HISPANIC | 294,958 | 85.18% |
UNKNOWN | 16,220 | 4.68% |
HISPANIC | 14,651 | 4.23% |
BLACK | 11,261 | 3.25% |
ASIAN/PAC ISLANDER | 4,285 | 1.24% |
OTHER | 2,681 | 0.77% |
MULTI-RACIAL | 1,158 | 0.33% |
INDIAN/ALASKAN NATIVE | 1,053 | 0.30% |
Total | 346,267 | 100.00% |
Estadísticas por Edad
Rango de edad | Electores | Porcentaje |
18-20 | 8,384 | 2.42% |
21-29 | 29,910 | 8.64% |
30-55 | 99,892 | 28.85% |
56-64 | 59,126 | 17.08% |
65+ | 148,955 | 43.02% |
Total | 346,267 | 100.00% |