|
Federal |
|
Executive |
President | 11/05/2024 |
Vice President | 11/05/2024 |
|
United States Senator |
U.S. Senator | 11/08/2022 |
U.S. Senator | 01/06/2024 |
|
United States Representative |
United States Representative District 16 | 11/08/2022 |
United States Representative District 17 | 11/08/2022 |
|
State |
|
Executive |
Governor | 11/08/2022 |
Lieutenant Governor | 11/08/2022 |
Attorney General | 11/08/2022 |
Commissioner of Agriculture | 11/08/2022 |
State Attorney - 12th Judicial Circuit | 11/05/2024 |
Public Defender - 12th Judicial Circuit | 11/05/2024 |
|
State Supreme Court |
Supreme Court Justice | 11/03/2026 |
Supreme Court Justice | 11/08/2022 |
Supreme Court Justice | 11/08/2022 |
Supreme Court Justice | 11/08/2022 |
Supreme Court Justice | 11/05/2024 |
|
2nd District Court of Appeal |
2nd District Court of Appeal Judge | 11/08/2022 |
2nd District Court of Appeal Judge | 11/08/2022 |
2nd District Court of Appeal Judge | 11/05/2024 |
2nd District Court of Appeal Judge | 11/08/2022 |
2nd District Court of Appeal Judge | 11/05/2024 |
2nd District Court of Appeal Judge | 11/03/2026 |
2nd District Court of Appeal Judge | 11/05/2024 |
2nd District Court of Appeal Judge | 11/08/2022 |
2nd District Court of Appeal Judge | 11/03/2026 |
2nd District Court of Appeal Judge | 11/08/2022 |
2nd District Court of Appeal Judge | 11/08/2022 |
2nd District Court of Appeal Judge | 11/03/2026 |
2nd District Court of Appeal Judge | 11/05/2024 |
2nd District Court of Appeal Judge | 11/08/2022 |
2nd District Court of Appeal Judge | 11/03/2026 |
2nd District Court of Appeal Judge | 11/08/2022 |
|
12th Judicial Circuit |
12th Judicial Circuit Court Judge, Group 1 | 11/03/2026 |
12th Judicial Circuit Court Judge, Group 2 | 11/08/2022 |
12th Judicial Circuit Court Judge, Group 3 | 11/05/2024 |
12th Judicial Circuit Court Judge, Group 4 | 11/05/2024 |
12th Judicial Circuit Court Judge, Group 5 | 11/03/2026 |
12th Judicial Circuit Court Judge, Group 6 | 11/03/2026 |
12th Judicial Circuit Court Judge, Group 7 | 11/05/2024 |
12th Judicial Circuit Court Judge, Group 8 | 11/05/2024 |
12th Judicial Circuit Court Judge, Group 9 | 11/05/2024 |
12th Judicial Circuit Court Judge, Group 10 | 11/03/2026 |
12th Judicial Circuit Court Judge, Group 11 | 11/08/2022 |
12th Judicial Circuit Court Judge, Group 12 | 11/05/2024 |
12th Judicial Circuit Court Judge, Group 13 | 11/05/2024 |
12th Judicial Circuit Court Judge, Group 14 | 11/05/2024 |
12th Judicial Circuit Court Judge, Group 15 | 11/03/2026 |
12th Judicial Circuit Court Judge, Group 16 | 11/05/2024 |
12th Judicial Circuit Court Judge, Group 17 | 11/03/2026 |
12th Judicial Circuit Court Judge, Group 18 | 11/03/2026 |
12th Judicial Circuit Court Judge, Group 19 | 11/03/2026 |
12th Judicial Circuit Court Judge, Group 20 | 11/05/2024 |
12th Judicial Circuit Court Judge, Group 21 | 11/05/2024 |
12th Judicial Circuit Court Judge, Group 22 | 11/08/2022 |
|
State Senator |
State Senator District 23 | 11/05/2024 |
|
State Representative |
State Representative District 70 | 11/08/2022 |
State Representative District 71 | 11/08/2022 |
State Representative District 72 | 11/08/2022 |
State Representative District 73 | 11/08/2022 |
State Representative District 74 | 11/08/2022 |
|
Englewood Area Fire Control District |
Englewood Area Fire Control District, Seat 1 | 11/08/2022 |
Englewood Area Fire Control District, Seat 2 | 11/08/2022 |
Englewood Area Fire Control District, Seat 3 | 11/08/2022 |
Englewood Area Fire Control District, Seat 4 | 11/05/2024 |
Englewood Area Fire Control District, Seat 5 | 11/05/2024 |
|
Englewood Water District |
Englewood Water District, Seat 1 | 11/05/2024 |
Englewood Water District, Seat 2 | 11/05/2024 |
Englewood Water District, Seat 3 | 11/05/2024 |
Englewood Water District, Seat 4 | 11/08/2022 |
Englewood Water District, Seat 5 | 11/08/2022 |
|
County |
|
Constitutional Officers |
Clerk of the Circuit Court and Comptroller | 11/05/2024 |
Property Appraiser | 11/05/2024 |
Sheriff | 11/05/2024 |
Supervisor of Elections | 11/05/2024 |
Tax Collector | 11/05/2024 |
|
County Commission |
County Commissioner District 1 | 11/05/2024 |
County Commissioner District 2 | 11/08/2022 |
County Commissioner District 3 | 11/05/2024 |
County Commissioner District 4 | 11/08/2022 |
County Commissioner District 5 | 11/05/2024 |
|
Judicial |
County Judge, Group 1 | 11/08/2022 |
County Judge, Group 2 | 11/03/2026 |
County Judge, Group 3 | 11/02/2022 |
County Judge, Group 4 | 11/03/2026 |
County Judge, Group 5 | 11/02/2022 |
|
School Board |
School Board District 1 | 11/08/2022 |
School Board District 2 | 11/05/2024 |
School Board District 3 | 11/05/2024 |
School Board District 4 | 11/08/2022 |
School Board District 5 | 11/08/2022 |
|
Charter Review Board |
Charter Review Board District 1 | 11/05/2024 |
Charter Review Board District 1 | 11/08/2022 |
Charter Review Board District 2 | 11/05/2024 |
Charter Review Board District 2 | 11/08/2022 |
Charter Review Board District 3 | 11/05/2024 |
Charter Review Board District 3 | 11/08/2022 |
Charter Review Board District 4 | 11/08/2022 |
Charter Review Board District 4 | 11/05/2024 |
Charter Review Board District 5 | 11/05/2024 |
Charter Review Board District 5 | 11/08/2022 |
|
Hospital Board |
Hospital Board At Large, Seat 1 | 11/05/2024 |
Hospital Board At Large, Seat 2 | 11/05/2024 |
Hospital Board At Large, Seat 3 | 11/05/2024 |
Hospital Board Central District, Seat 1 | 11/05/2024 |
Hospital Board Central District, Seat 2 | 11/08/2022 |
Hospital Board Northern District, Seat 1 | 11/08/2022 |
Hospital Board Northern District, Seat 2 | 11/08/2022 |
Hospital Board Southern District, Seat 1 | 11/08/2022 |
Hospital Board Southern District, Seat 2 | 11/08/2022 |
|
Blackburn Creek CDD |
Blackburn Creek CDD, Seat 2 | 11/08/2022 |
Blackburn Creek CDD, Seat 4 | 11/08/2022 |
|
Bobcat Trail CDD |
Bobcat Trail CDD, Seat 1 | 11/08/2022 |
Bobcat Trail CDD, Seat 2 | 11/08/2022 |
Bobcat Trail CDD, Seat 3 | 11/05/2024 |
Bobcat Trail CDD, Seat 4 | 11/08/2022 |
|
Holiday Park Park & Recreation District |
Holiday Park Park & Recreation District, Seat 1 | 03/08/2022 |
Holiday Park Park & Recreation District, Seat 3 | 03/08/2022 |
Holiday Park Park & Recreation District, Seat 5 | 03/08/2022 |
Holiday Park Park & Recreation District, Seat 7 | 03/08/2022 |
Holiday Park Park & Recreation District, Seat 2 | 03/09/2021 |
Holiday Park Park & Recreation District, Seat 4 | 03/09/2021 |
Holiday Park Park & Recreation District, Seat 6 | 03/09/2021 |
Holiday Park Park & Recreation District, Seat 8 | 03/09/2021 |
Holiday Park Park & Recreation District, Seat 9 | 03/08/2022 |
|
Lakeside Plantation CDD |
Lakeside Plantation CDD, Seat 1 | 11/08/2022 |
Lakeside Plantation CDD, Seat 2 | 11/08/2022 |
Lakeside Plantation CDD, Seat 3 | 11/08/2022 |
Lakeside Plantation CDD, Seat 4 | 11/05/2024 |
Lakeside Plantation CDD, Seat 5 | 11/05/2024 |
|
Sarasota National CDD |
Sarasota National CDD, Seat 1 | 11/08/2022 |
Sarasota National CDD, Seat 5 | 11/08/2022 |
|
Sarasota Soil & Water Conservation District |
Sarasota Soil & Water Conservation District, Group 1 | 11/05/2024 |
Sarasota Soil & Water Conservation District, Group 2 | 11/08/2022 |
Sarasota Soil & Water Conservation District, Group 3 | 11/08/2022 |
Sarasota Soil & Water Conservation District, Group 4 | 11/08/2022 |
Sarasota Soil & Water Conservation District, Group 5 | 11/05/2024 |
|
Tri Par Estates Park & Recreation District |
Tri Par Estates Park & Recreation District, Seat 1 | 03/09/2021 |
Tri Par Estates Park & Recreation District, Seat 2 | 03/09/2021 |
Tri Par Estates Park & Recreation District, Seat 3 | 03/09/2021 |
Tri Par Estates Park & Recreation District, Seat 4 | 03/14/2023 |
Tri Par Estates Park & Recreation District, Seat 5 | 03/14/2023 |
Tri Par Estates Park & Recreation District, Seat 6 | 03/14/2023 |
Tri Par Estates Park & Recreation District, Seat 7 | 03/08/2022 |
Tri Par Estates Park & Recreation District, Seat 8 | 03/08/2022 |
Tri Par Estates Park & Recreation District, Seat 9 | 03/08/2022 |
|
Stoneybrook at Venice CDD |
Stoneybrook at Venice CDD, Seat 1 | 11/05/2024 |
Stoneybrook at Venice CDD, Seat 2 | 11/08/2022 |
Stoneybrook at Venice CDD, Seat 3 | 11/08/2022 |
Stoneybrook at Venice CDD, Seat 4 | 11/04/2024 |
Stoneybrook at Venice CDD, Seat 5 | 11/08/2022 |
|
The Woodlands CDD |
The Woodlands CDD Seat 1 | 11/08/2022 |
The Woodlands CDD Seat 2 | 11/08/2022 |
The Woodlands CDD Seat 3 | 11/08/2022 |
The Woodlands CDD Seat 4 | 11/05/2024 |
The Woodlands CDD Seat 5 | 11/05/2024 |
|
Toscana Isles CDD |
Toscana Isles CDD, Seat 2 | 11/05/2024 |
Toscana Isles CDD, Seat 4 | 11/05/2024 |
|
Venetian CDD |
Venetian CDD, Seat 1 | 11/05/2024 |
Venetian CDD, Seat 2 | 11/08/2022 |
Venetian CDD, Seat 3 | 11/05/2024 |
Venetian CDD, Seat 4 | 11/08/2022 |
Venetian CDD, Seat 5 | 11/05/2024 |
|
West Villages Improvement District |
West Villages Improvement District, Seat 5 | 11/08/2022 |
|
Municipal |
|
North Port |
|
North Port Commissioner |
City of North Port Commissioner, District Seat 1 | 11/05/2024 |
City of North Port Commissioner, District Seat 2 | 11/05/2024 |
City of North Port Commissioner, District Seat 3 | 11/05/2024 |
City of North Port Commissioner, District Seat 4 | 11/08/2022 |
City of North Port Commissioner, District Seat 5 | 11/08/2022 |
|
Sarasota |
|
City of Sarasota Commissioner |
City of Sarasota Commissioner District 1 | 11/05/2024 |
City of Sarasota Commissioner District 2 | 11/05/2024 |
City of Sarasota Commissioner District 3 | 11/05/2024 |
City of Sarasota Commissioner, At Large | 11/08/2022 |
City of Sarasota Commissioner, At Large | 11/08/2022 |
|
Town of Longboat Key |
|
Longboat Key Commissioner |
Town of Longboat Key Commissioner, At Large | 03/15/2022 |
Town of Longboat Key Commissioner, At Large | 03/09/2021 |
Town of Longboat Key Commissioner District 1 | 03/21/2023 |
Town of Longboat Key Commissioner District 2 | 03/09/2021 |
Town of Longboat Key Commissioner District 3 | 03/21/2023 |
Town of Longboat Key Commissioner District 4 | 03/09/2021 |
Town of Longboat Key Commissioner District 5 | 03/21/2023 |
|
Venice |
|
Venice Council Member |
City of Venice Council Member, Seat 1 | 11/07/2023 |
City of Venice Council Member, Seat 2 | 11/07/2023 |
City of Venice Council Member, Seat 3 | 11/02/2021 |
City of Venice Council Member, Seat 4 | 11/02/2021 |
City of Venice Council Member, Seat 5 | 11/08/2022 |
City of Venice Council Member, Seat 6 | 11/08/2022 |
City of Venice Council Member, Seat 7 | 11/08/2022 |